
| HINDUSTAN MOTORS-MITSUBISHI CARS MILEAGE GUIDE | ||
| MODEL | FUEL | MILEAGE (km/L) |
| Lancer 1.5 BS 3 | Petrol | 16.36 |
| Lancer 1.5 BS 2 | Petrol | 15.23 |
| Lancer 2.0 BS 3 | Diesel | 20.35 |
| Lancer 2.0 BS 2 | Diesel | 19.96 |
| Cedia 2.0 L BS 3 | Petrol | 13.09 |
| Pajero 2.8 BS 3 | Diesel | 9.22 |
| Montero 3.2 BS 3 | Diesel | 11.36 |
| Montero Automatic 3.2 BS 3 | Diesel | 9.63 |
| Outlander 2.4 BS 3 | Petrol | 10.30 |
| Ambassador 1.5 BS 3 | Diesel | 14.10 |
| Ambassador 1.5 BS 2 | Diesel | 13.00 |
| Ambassador 1.8 BS 3 | Petrol | 11.90 |
| Ambassador 1.8 BS 2 | Petrol | 11.00 |
| Ambassador 2.0 BS 3 | Diesel | 15.40 |
| Ambassador 2.0 BS 2 | Diesel | 15.70 |
Tags:- Mitsubishi, Mitsubishi motors, Hindustan motors, Mitsubishi motors cars mileage guide, mistubishi cars mileage, mitsubishi vehicles mileage, Mitsubishi outlander mileage, mitsubishi montero mileage, mitsubishi pajero mileage














No comments:
Post a Comment